Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 88 Warwick Street | HOBART | 20-05-2011 | 4 | 2 | 1 | $500 pw | View Property |
| 4/2 Cottage Road | KINGSTON | 3-08-2010 | 2 | 1 | 1 | $325 pw | View Property |
| 4/4 Higson Street | MIDWAY POINT | 31-07-2010 | 3 | 2 | 2 | $350 pw | View Property |
| 1/22a Mercer Street | NEW TOWN | 31-07-2010 | 2 | 1 | 0 | $260 pw | View Property |
| 312 Churchill Avenue | SANDY BAY | 23-07-2010 | 3 | 2 | 0 | $370 pw | View Property |
| 19 Mary Street | ORFORD | 20-07-2010 | 4 | 2 | 0 | $260 pw | View Property |
| 8/31 South Street | BELLERIVE | 19-07-2010 | 2 | 1 | 0 | $260 pw | View Property |
| 6/8 Allison Street | WEST HOBART | 2-07-2010 | 2 | 1 | 0 | $240 pw | View Property |
| 2/8 Jerrim Place | KINGSTON BEACH | 23-06-2010 | 3 | 2 | 2 | $480 pw | View Property |
| 89 Giblin Street | NEW TOWN | 10-06-2010 | 3 | 1 | 1 | $420 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: GAGEBROOK
- Type: House
- Price:$190,000-$200,000
- View Property »
- Suburb: CHIGWELL
- Type: Unit
- Price:Offers around $300,000
- View Property »
- Suburb: OUSE
- Type: Land
- Price:Offers around $32,000
- View Property »
- Suburb: HOBART
- Type: Townhouse
- Price:$550 pw
- View Property »
