family home in great location
Real opportunity to purchase this character-filled family home set on a large block of 2428m² with loads of potential as a possible unit site (stca). This would present the astute buyer with a great investment opportunity or suit a larger family who would enjoy a large yard with an existing work shed.
The home has been renovated and all the rooms are spaciously appointed. Walking through the house you are welcomed by the warm Tasmanian Oak timber floors throughout the hall & lounge. The country style kitchen is beautifully appointed with a centre isle bench and the dining room opens out onto one of the two spacious decks which enjoys a pleasant water vista. Also features a comfortable sunroom and the convenience of a home office.
Situated near a bush walkway to the beach and close to the cricket oval, bowls club, school & shops.
Property Features
Views • Quiet Location • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Storage Area • Pet Friendly • Garden Shed • Garden • Separate Dining Room • Renovated • Fireplace(s) • Balcony/Patio/Terrace • Polished Timber Floors • Study • Workshop •
20 Rheban Road
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 24 charles street | ORFORD | 8-06-2012 | 2 | 1 | 0 | $240,000 | View Property |
| 60 Bernacchi Drive | ORFORD | 14-05-2012 | 0 | 0 | 0 | $280,000 | View Property |
| Lot 104 trochus road | ORFORD | 6-03-2012 | 0 | 0 | 0 | $100,000 | View Property |
| 10 Strawberry Hill Court | ORFORD | 8-12-2011 | 4 | 2 | 2 | $340,000 | View Property |
| 10 Shelly Court | ORFORD | 14-06-2011 | 3 | 1 | 0 | $315,000 | View Property |
| 19 Jetty Road | ORFORD | 8-06-2011 | 0 | 0 | 0 | $85,000 | View Property |
| 5 Oyster Place | ORFORD | 31-05-2011 | 0 | 0 | 0 | $118,000 | View Property |
| 11 Prosser River Road | ORFORD | 26-04-2011 | 2 | 1 | 2 | $200,000 | View Property |
| 19 Mary Street | ORFORD | 25-03-2011 | 4 | 2 | 0 | $330,000 | View Property |
| 19 Erica Street | ORFORD | 7-03-2011 | 3 | 1 | 0 | $250,000 | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$190,000 WIWO
- View Property »
- Suburb: ORFORD
- Type: House
- Price:$275,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Offers Over $550,000
- View Property »
- Suburb: ORFORD
- Type: Land
- Price:Offers Around $100,000
- View Property »


