Refurbished spacious house
This newly refurbished 3 bedroom house features a new modern kitchen including a Samsung stove and ceramic cook top and large pantry. All three bedrooms have built-ins. The open plan lounge/dining and bedrooms have new carpet and roller blinds.
The bathroom has a heater/light and a NEC washing machine.
Ample heating includes a Vulcan wood heater and electric wall heaters.
A large neat garden is fenced off and is pet friendly.
Garden shed and carport.
Available mid January for a long term lease.
Property Features
Internal Laundry • Non Smoking • Quiet Location • Near Waterfront • Close to Transport • Close to Shops • Close to Schools • Close to Parklands • Pet Friendly • Level Lawn • Garden Shed • Garden • Renovated Kitchen • Renovated Bathroom • Renovated • Modern Bathroom • Modern Kitchen • Heating • Built-ins •
23 Walpole
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 10 Strawberry Hill Court | ORFORD | 8-12-2011 | 4 | 2 | 2 | $340,000 | View Property |
| 10 Shelly Court | ORFORD | 14-06-2011 | 3 | 1 | 0 | $315,000 | View Property |
| 19 Jetty Road | ORFORD | 8-06-2011 | 0 | 0 | 0 | $85,000 | View Property |
| 5 Oyster Place | ORFORD | 31-05-2011 | 0 | 0 | 0 | $118,000 | View Property |
| 11 Prosser River Road | ORFORD | 26-04-2011 | 2 | 1 | 2 | $200,000 | View Property |
| 19 Mary Street | ORFORD | 25-03-2011 | 4 | 2 | 0 | $330,000 | View Property |
| 19 Erica Street | ORFORD | 7-03-2011 | 3 | 1 | 0 | $250,000 | View Property |
| 51 Tasman Highway | ORFORD | 4-03-2011 | 3 | 2 | 2 | $305,000 | View Property |
| Lot 2 Charles Street | ORFORD | 5-12-2010 | 0 | 0 | 0 | $100,000 | View Property |
| 1 Alice Street | ORFORD | 1-10-2010 | 0 | 0 | 0 | $55,000 | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$660,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Offers Around $360,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Price $240,000
- View Property »
- Suburb: ORFORD
- Type: Land
- Price:offers around $120,000
- View Property »


