Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 2/46 Regent Street | SANDY BAY | 18-05-2012 | 2 | 1 | 1 | $310 pw | View Property |
| 7/4 Higson Street | MIDWAY POINT | 14-05-2012 | 3 | 2 | 2 | $370 pw | View Property |
| 1/87 Marys Hope Road | ROSETTA | 11-05-2012 | 2 | 1 | 2 | $300 pw | View Property |
| 3/26 Ada Street | TRIABUNNA | 9-05-2012 | 2 | 1 | 0 | $175 pw | View Property |
| 19 Audley Street | NORTH HOBART | 3-05-2012 | 1 | 1 | 0 | $150 pw | View Property |
| 1/4 Higson Street | MIDWAY POINT | 27-04-2012 | 3 | 2 | 2 | $350 pw | View Property |
| 8/26 Henty Close | OLD BEACH | 27-04-2012 | 2 | 1 | 2 | $275 pw | View Property |
| 1/2 Kingsley Avenue | SANDY BAY | 27-04-2012 | 3 | 2 | 2 | $370 pw | View Property |
| 62 Goulburn Street | HOBART | 23-04-2012 | 3 | 2 | 0 | $400 pw | View Property |
| 78 Ashbolt Crescent | LUTANA | 19-04-2012 | 3 | 1 | 4 | $350 pw | View Property |
| 8 | 8 | 1-01-1970 | 8 | 8 | 8 | 8 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$190,000 WIWO
- View Property »
- Suburb: NEW TOWN
- Type: Unit
- Price:$250 pw
- View Property »
- Suburb: KINGSTON
- Type: Unit
- Price:$330 pw
- View Property »
- Suburb: SANDY BAY
- Type: Townhouse
- Price:offers over $640,000
- View Property »
