Unique Idyllic Retreat
This well sized family home is situated in an elevated location with panoramic water views, overlooking Spring Bay and Maria Island and backs onto crown land reserve. It is perfectly positioned to benefit from the sense of privacy created by the nearby environment and yet still only minutes away from local amenities and cafes.
The house is spacious and suited to family living with open plan country style kitchen/dining area and 3 living areas opening onto a full length verandah. This covered deck provides a sheltered outdoor area to enjoy the beautiful water views and soak up the nearby landscape.
There are five bedrooms with the flexibility to use one as a study and the master bedroom has an attached ensuite plus the added luxury of a spa bath. Each bathroom has a separate hot water tank and the main living zones of the home stays warm with both hydro heating and a traditional wood fire.
Make the most of this unique location and enjoy outdoor living as the exterior features a laundry area, fenced vegetable garden, chook pen/dog run and many mature fruit trees.
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 24 charles street | ORFORD | 8-06-2012 | 2 | 1 | 0 | $240,000 | View Property |
| 60 Bernacchi Drive | ORFORD | 14-05-2012 | 0 | 0 | 0 | $280,000 | View Property |
| Lot 104 trochus road | ORFORD | 6-03-2012 | 0 | 0 | 0 | $100,000 | View Property |
| 10 Strawberry Hill Court | ORFORD | 8-12-2011 | 4 | 2 | 2 | $340,000 | View Property |
| 10 Shelly Court | ORFORD | 14-06-2011 | 3 | 1 | 0 | $315,000 | View Property |
| 19 Jetty Road | ORFORD | 8-06-2011 | 0 | 0 | 0 | $85,000 | View Property |
| 5 Oyster Place | ORFORD | 31-05-2011 | 0 | 0 | 0 | $118,000 | View Property |
| 11 Prosser River Road | ORFORD | 26-04-2011 | 2 | 1 | 2 | $200,000 | View Property |
| 19 Erica Street | ORFORD | 7-03-2011 | 3 | 1 | 0 | $250,000 | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$190,000 WIWO
- View Property »
- Suburb: ORFORD
- Type: House
- Price:$275,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Offers Over $550,000
- View Property »
- Suburb: ORFORD
- Type: Land
- Price:Offers Around $100,000
- View Property »

