Furnished home in central location
This home 'Glaley' is fully furnished and equipped and situated in a prime location. It is within walking distance to the nearby Sandy Bay shops and Marieville Esplanade, close to schools and public transport. Also, the property has its own access via gateway to 'Billy Goat Lane' meaning that Salamanca and the CBD are within an approximate 10min walk.
The living/dining area has been tastefully decorated with an art deco design and includes a breakfast bar which joins onto the modern kitchen looking out over the water at 'Sandy Bay Little Beach'.
It consists of 2 double bedrooms both with built-ins plus a versatile room that is currently setup as a study but may be used as a third bedroom. The master bedroom opens out onto a covered outdoor courtyard ideal as an entertaining area all year round.
Enjoy the convenience of a separate internal laundry. The house also boasts of new carpet and has been freshly painted.
Contact our office on 6234 2400 to arrange a viewing
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 2/46 Regent Street | SANDY BAY | 18-05-2012 | 2 | 1 | 1 | $310 pw | View Property |
| 1/2 Kingsley Avenue | SANDY BAY | 27-04-2012 | 3 | 2 | 2 | $370 pw | View Property |
| 2/61 Quayle Street | SANDY BAY | 27-02-2012 | 2 | 1 | 0 | $300 pw | View Property |
| SANDY BAY | 11-02-2012 | 2 | 1 | 2 | $450 pw | View Property | |
| 5/15 Greenlands Avenue | SANDY BAY | 1-02-2012 | 2 | 1 | 1 | $300 pw | View Property |
| 312 Churchill Avenue | SANDY BAY | 30-01-2012 | 4 | 2 | 2 | Undisclosed | View Property |
| SANDY BAY | 16-01-2012 | 1 | 1 | 1 | $230 pw | View Property | |
| 1/6 Dalkeith Court | SANDY BAY | 30-11-2011 | 2 | 1 | 2 | $310 pw | View Property |
| 1/273 Churchill Avenue | SANDY BAY | 16-11-2011 | 2 | 2 | 2 | $420 pw | View Property |
| 2/10 Nelson Road | SANDY BAY | 14-11-2011 | 1 | 1 | 1 | $220 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: SANDY BAY
- Type: Townhouse
- Price:offers over $640,000
- View Property »
- Suburb: SANDY BAY
- Type: House
- Price:$425 pw
- View Property »
- Suburb: SANDY BAY
- Type: House
- Price:offers around $410,000+
- View Property »
- Suburb: SANDY BAY
- Type: Unit
- Price:$330 pw
- View Property »



