Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 13 Vernon Court | ORFORD | 13-02-2012 | 3 | 1 | 2 | $230 pw | View Property |
| 12a Carnation Terrace | KINGSTON | 10-02-2012 | 2 | 1 | 2 | $360 pw | View Property |
| 4/5 Stowell Avenue | BATTERY POINT | 9-02-2012 | 2 | 1 | 1 | $500 pw | View Property |
| 8/31 South Street | BELLERIVE | 7-02-2012 | 2 | 1 | 1 | Undisclosed | View Property |
| 5/51 Newdegate Street | WEST HOBART | 6-02-2012 | 3 | 2 | 2 | $470 pw | View Property |
| 2/6 Dalkeith Court | SANDY BAY | 2-02-2012 | 1 | 1 | 1 | $230 pw | View Property |
| 5/15 Greenlands Avenue | SANDY BAY | 1-02-2012 | 2 | 1 | 1 | $300 pw | View Property |
| 312 Churchill Avenue | SANDY BAY | 30-01-2012 | 4 | 2 | 2 | Undisclosed | View Property |
| 4/2 Chisholm Place | GLENORCHY | 20-01-2012 | 3 | 2 | 2 | $315 pw | View Property |
| 6 Napoleon Street | BATTERY POINT | 19-01-2012 | 2 | 1 | 0 | $400 pw | View Property |
| 6 | 6 | 1-01-1970 | 6 | 6 | 6 | 6 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: WEST HOBART
- Type: Unit
- Price:$200 pw
- View Property »
- Suburb: TRIABUNNA
- Type: House
- Price:o/a $280,000
- View Property »
- Suburb: TRIABUNNA
- Type: House
- Price:o/a $230,000
- View Property »
- Suburb: SPRING BEACH
- Type: House
- Price:Offers around $545,000
- View Property »
