West Shelly Subdivision
Large allotment for sale in this exciting new subdivision located at popular West Shelly Beach.
The block consists of some 929 sqm and within easy walking distance to West and Shelly beach.
Lot 308 Pearl Court
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 24 charles street | ORFORD | 8-06-2012 | 2 | 1 | 0 | $240,000 | View Property |
| 60 Bernacchi Drive | ORFORD | 14-05-2012 | 0 | 0 | 0 | $280,000 | View Property |
| Lot 104 trochus road | ORFORD | 6-03-2012 | 0 | 0 | 0 | $100,000 | View Property |
| 10 Strawberry Hill Court | ORFORD | 8-12-2011 | 4 | 2 | 2 | $340,000 | View Property |
| 10 Shelly Court | ORFORD | 14-06-2011 | 3 | 1 | 0 | $315,000 | View Property |
| 19 Jetty Road | ORFORD | 8-06-2011 | 0 | 0 | 0 | $85,000 | View Property |
| 5 Oyster Place | ORFORD | 31-05-2011 | 0 | 0 | 0 | $118,000 | View Property |
| 11 Prosser River Road | ORFORD | 26-04-2011 | 2 | 1 | 2 | $200,000 | View Property |
| 19 Mary Street | ORFORD | 25-03-2011 | 4 | 2 | 0 | $330,000 | View Property |
| 19 Erica Street | ORFORD | 7-03-2011 | 3 | 1 | 0 | $250,000 | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$190,000 WIWO
- View Property »
- Suburb: ORFORD
- Type: House
- Price:$275,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Offers Over $550,000
- View Property »
- Suburb: ORFORD
- Type: Land
- Price:Offers Around $100,000
- View Property »


