Affordable Inner City Living
- Great inner city location
- 1 bedroom
- Unfurnished
- Back garden
- Long term lease available
B/180 Bathurst Street
Loading...
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 62 Goulburn Street | HOBART | 23-04-2012 | 3 | 2 | 0 | $400 pw | View Property |
| 4/15 Hunter Street | HOBART | 21-02-2012 | 2 | 2 | 1 | $700 pw | View Property |
| 15/15 Hunter Street | HOBART | 17-01-2012 | 3 | 2 | 1 | $700 pw | View Property |
| 5/15 Hunter Street | HOBART | 16-01-2012 | 2 | 2 | 1 | $570 pw | View Property |
| 5/81 Macquarie Street | HOBART | 18-11-2011 | 2 | 2 | 1 | $550 pw | View Property |
| 104 Campbell Street | HOBART | 16-09-2011 | 3 | 1 | 0 | $420 pw | View Property |
| 2/162 Elizabeth Street | HOBART | 1-07-2011 | 2 | 1 | 0 | $550 pw | View Property |
| 88 Warwick Street | HOBART | 20-05-2011 | 3 | 2 | 1 | Undisclosed | View Property |
| HOBART | 23-02-2011 | 0 | 1 | 0 | $350 pw | View Property | |
| 212/3 Evans Street | HOBART | 15-02-2011 | 1 | 2 | 1 | $450 pw | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: HOBART
- Type: Retail
- Price:$170,000
- View Property »
- Suburb: HOBART
- Type: Apartment
- Price:$1.3 million
- View Property »
- Suburb: HOBART
- Type: Apartment
- Price:$1,599,500
- View Property »
- Suburb: HOBART
- Type: Apartment
- Price:$950 pw
- View Property »



