Immaculate renovated home with water views
This well presented brick home is perfectly situated in an elevated position to enjoy magnificent water views.
Recently renovated, it has a spacious open plan living/dining area with a large expanse of glass to let in the sun and enjoy the surrounding vistas. The living area opens out onto to a well-sized deck, perfect for entertaining or just soaking in the views & sun.
Also upstairs are two generous bedrooms one of which is the master bedroom that adjoins an ensuite with a luxurious spa bath. Located on the lower level is the third bedroom with ensuite.
The grounds are fully fenced and landscaped with low maintenance garden beds and expanses of manicured lawn.
Situated within walking distance of the wonderful seaside town of Orford, close to Schools, Shops & Beaches.
Property Features
Balcony • Close to Shops • Ensuite • Views • Quiet Location • Close to Schools • Pet Friendly • Garden • Entertainment Area • Balcony/Patio/Terrace • Renovated • Heating •
17 Mary Street
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 24 charles street | ORFORD | 8-06-2012 | 2 | 1 | 0 | $240,000 | View Property |
| 60 Bernacchi Drive | ORFORD | 14-05-2012 | 0 | 0 | 0 | $280,000 | View Property |
| Lot 104 trochus road | ORFORD | 6-03-2012 | 0 | 0 | 0 | $100,000 | View Property |
| 10 Strawberry Hill Court | ORFORD | 8-12-2011 | 4 | 2 | 2 | $340,000 | View Property |
| 10 Shelly Court | ORFORD | 14-06-2011 | 3 | 1 | 0 | $315,000 | View Property |
| 19 Jetty Road | ORFORD | 8-06-2011 | 0 | 0 | 0 | $85,000 | View Property |
| 5 Oyster Place | ORFORD | 31-05-2011 | 0 | 0 | 0 | $118,000 | View Property |
| 11 Prosser River Road | ORFORD | 26-04-2011 | 2 | 1 | 2 | $200,000 | View Property |
| 19 Mary Street | ORFORD | 25-03-2011 | 4 | 2 | 0 | $330,000 | View Property |
| 19 Erica Street | ORFORD | 7-03-2011 | 3 | 1 | 0 | $250,000 | View Property |
| 1 | 1 | 1-01-1970 | 1 | 1 | 1 | 1 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: ORFORD
- Type: House
- Price:$190,000 WIWO
- View Property »
- Suburb: ORFORD
- Type: House
- Price:$275,000
- View Property »
- Suburb: ORFORD
- Type: House
- Price:Offers Over $550,000
- View Property »
- Suburb: ORFORD
- Type: Land
- Price:Offers Around $100,000
- View Property »


